- Retire en nuestras Bodegas
Compre en nuestra tienda virtual
Gratis
- Envíos a todo Chile
Los costos de despacho son a cargo del cliente
3-4 días
A cargo del cliente
Compre en nuestra tienda virtual
Gratis
Los costos de despacho son a cargo del cliente
3-4 días
A cargo del cliente
Métodos de Pago:
Transferencia Bancaria /
ESPECIFICACIONES TÉCNICAS | |
Size | 98” |
Brightness | 450cd/m2 |
Viewing angle | 178(H)/178(V) |
Display Scale | 16 : 9 |
Backlight type | DLED |
Contrast Ratio | 1200 : 1 |
Resolution | 3840*2160 (4K) |
Response Time | ≤7ms |
UI | Professional conference tablet UI |
Refreshing frequency | 60Hz |
Color Gamut(Area) | 93% |
Average | >85% |
ESPECIFICACIONES TÉCNICAS | ||
SYSTEM PROPERTIES | Scalar | RTK2851M (AOSP) |
CPU | A55*4 64bit | |
NPU | 1.2T | |
System | Android 11 | |
RAM | 2GB DDR | |
EMMC | 16GB EMMC | |
GPU | ARM Mali-470*3 | |
AUDIO CONFIGURATION | Out Power | 2*15W |
Speaker | 2 | |
Stereo | Support | |
Audio Mode | Standard\Cinference\Movie | |
WIRELESS MODULE | WIFI | WIFI5 2T2R 2.4G/5G |
BT | 5.0 | |
TERMINAL | HDMI IN | 3 |
USB3.0 | 1 | |
USB2.0 | 1 | |
LINE OUT | 1 | |
RF | 1 | |
RJ45 | 1 | |
OPTICAL | 1 | |
POWER | Voltage | 110/220V/AC,50/60Hz |
Power (AC)Input | 1 | |
Power consumption | 65”:380W\75”:400W\85”:420W\98”
=450W |
|
Power consumption in
standby mode |
0.5W | |
WIRELESS SCREEN MIRRORING | Software | Drive-free wireless projection
screen |
STANDARD | Wall Hanger | 1 |
OPTION | Movable bracket | Movable bracket |
SpotLight | Support:PPT Pag up\Pag
down,Laser Remote |
No tienes cuenta?
Crear una Cuenta